About the Grant Ticker
Social Impact Research developed the Grant Ticker to highlight the flow of capital from selected foundations that use due diligence in making philanthropic investments into the nonprofit marketplace. To inform their investments in nonprofit organizations, social impact investors and their advisors can use as a guide the research and selection criteria of these performance-focused foundations. Investments by selected national foundations and community and private foundations in Boston, New York, and San Francisco are included. The ticker highlights five social issue areas: Education, Environment, Economic Development, Youth, Family & Elderly Services, and Health & Healthcare. The data was compiled from publicly available foundation information.
Your search returned 435 results:
| Foundation | Grant Amount | Recipient | Location | Node ID | Date | |
|---|---|---|---|---|---|---|
| Rockefeller Foundation | $264,000 | New York University | New York, NY | 336 | December 2008 | More Info |
| Rockefeller Foundation | $750,000 | Brookings Institute | District of Columbia (D.C.) | 337 | December 2008 | More Info |
| Charles Stewart Mott Foundation | $200,000 | YouthBuild USA | Somerville, MA | 701 | December 2008 | More Info |
| Rockefeller Foundation | $300,000 | National Low Income Housing Coalition | District of Columbia (D.C.) | 338 | November 2008 | More Info |
| Rockefeller Foundation | $300,000 | United States Public Interest Research Group Education Fund, Inc. | District of Columbia (D.C.) | 339 | November 2008 | More Info |
| Rockefeller Foundation | $510,000 | National Council of La Raza | District of Columbia (D.C.) | 340 | October 2008 | More Info |
| Rockefeller Foundation | $500,000 | Regional Plan Association | New York, NY | 341 | October 2008 | More Info |
| Rockefeller Foundation | $1,000,000 | Building America's Future | District of Columbia (D.C.) | 342 | October 2008 | More Info |
| Charles Stewart Mott Foundation | $150,000 | Grand Traverse Regional Land Conservancy | Traverse City, MI | 668 | October 2008 | More Info |
| The New York Community Trust | $40,000 | Brooklyn Legal Services Corporation A | New York City, NY | 784 | October 2008 | More Info |
