About the Grant Ticker
Social Impact Research developed the Grant Ticker to highlight the flow of capital from selected foundations that use due diligence in making philanthropic investments into the nonprofit marketplace. To inform their investments in nonprofit organizations, social impact investors and their advisors can use as a guide the research and selection criteria of these performance-focused foundations. Investments by selected national foundations and community and private foundations in Boston, New York, and San Francisco are included. The ticker highlights five social issue areas: Education, Environment, Economic Development, Youth, Family & Elderly Services, and Health & Healthcare. The data was compiled from publicly available foundation information.
Your search returned 1547 results:
| Foundation | Grant Amount | Recipient | Location | Node ID | Date | |
|---|---|---|---|---|---|---|
| William and Flora Hewlett Foundation | $600,000 | National Wildlife Federation | Reston, VA | 221 | November 2008 | More Info |
| William and Flora Hewlett Foundation | $100,000 | Public Health Institute | Oakland, CA | 222 | November 2008 | More Info |
| William and Flora Hewlett Foundation | $250,000 | Bipartisan Policy Center | District of Columbia (D.C.) | 223 | November 2008 | More Info |
| William and Flora Hewlett Foundation | $200,000 | Natural Resources Defense Council | New York, NY | 224 | November 2008 | More Info |
| William and Flora Hewlett Foundation | $900,000 | Union of Concerned Scientists | Cambridge, MA | 225 | November 2008 | More Info |
| William and Flora Hewlett Foundation | $600,000 | Harvard University | Cambridge, MA | 226 | November 2008 | More Info |
| William and Flora Hewlett Foundation | $100,000 | Constitutional Accountability Center | District of Columbia (D.C.) | 227 | November 2008 | More Info |
| William and Flora Hewlett Foundation | $150,000 | Wild Salmon Center | Portland, OR | 228 | November 2008 | More Info |
| William and Flora Hewlett Foundation | $585,000 | International Sustainable Systems Research Center | La Habra, CA | 229 | November 2008 | More Info |
| William and Flora Hewlett Foundation | $1,450,000 | Trust for Public Land | San Francisco, CA | 230 | November 2008 | More Info |
