About the Grant Ticker
Social Impact Research developed the Grant Ticker to highlight the flow of capital from selected foundations that use due diligence in making philanthropic investments into the nonprofit marketplace. To inform their investments in nonprofit organizations, social impact investors and their advisors can use as a guide the research and selection criteria of these performance-focused foundations. Investments by selected national foundations and community and private foundations in Boston, New York, and San Francisco are included. The ticker highlights five social issue areas: Education, Environment, Economic Development, Youth, Family & Elderly Services, and Health & Healthcare. The data was compiled from publicly available foundation information.
Your search returned 1547 results:
| Foundation | Grant Amount | Recipient | Location | Node ID | Date | |
|---|---|---|---|---|---|---|
| William and Flora Hewlett Foundation | $100,000 | Western Conservation Foundation | Denver, CO | 211 | November 2008 | More Info |
| William and Flora Hewlett Foundation | $102,000 | Natural Resources Defense Council | New York, NY | 212 | November 2008 | More Info |
| William and Flora Hewlett Foundation | $40,000 | Breakthrough Technologies Institute | District of Columbia (D.C.) | 213 | November 2008 | More Info |
| William and Flora Hewlett Foundation | $340,000 | Resources Legacy Fund | Sacramento, CA | 214 | November 2008 | More Info |
| William and Flora Hewlett Foundation | $65,000 | Greenbelt Alliance | San Francisco, CA | 215 | November 2008 | More Info |
| William and Flora Hewlett Foundation | $400,000 | Headwaters Economics | Bozeman, MT | 216 | November 2008 | More Info |
| William and Flora Hewlett Foundation | $400,000 | Colorado Environmental Coalition | Denver, CO | 217 | November 2008 | More Info |
| William and Flora Hewlett Foundation | $50,000 | California League of Conservation Voters Education Fund | Los Angeles, CA | 218 | November 2008 | More Info |
| William and Flora Hewlett Foundation | $120,000 | Pacific News Service/New America Media | San Francisco, CA | 219 | November 2008 | More Info |
| William and Flora Hewlett Foundation | $300,000 | National Audubon Society | New York, NY | 220 | November 2008 | More Info |
