About the Grant Ticker
Social Impact Research developed the Grant Ticker to highlight the flow of capital from selected foundations that use due diligence in making philanthropic investments into the nonprofit marketplace. To inform their investments in nonprofit organizations, social impact investors and their advisors can use as a guide the research and selection criteria of these performance-focused foundations. Investments by selected national foundations and community and private foundations in Boston, New York, and San Francisco are included. The ticker highlights five social issue areas: Education, Environment, Economic Development, Youth, Family & Elderly Services, and Health & Healthcare. The data was compiled from publicly available foundation information.
Your search returned 1547 results:
| Foundation | Grant Amount | Recipient | Location | Node ID | Date | |
|---|---|---|---|---|---|---|
| William and Flora Hewlett Foundation | $100,000 | Public Policy Institute of California | San Francisco, CA | 153 | November 2008 | More Info |
| William and Flora Hewlett Foundation | $286,000 | Institute for the Study of Knowledge Management in Education | Half Moon Bay, CA | 154 | November 2008 | More Info |
| Charles Stewart Mott Foundation | $450,000 | National League of Cities Institute | District of Columbia (D.C.) | 677 | November 2008 | More Info |
| Charles Stewart Mott Foundation | $200,000 | National Community Education Association | Fairfax, VA | 679 | November 2008 | More Info |
| Charles Stewart Mott Foundation | $100,000 | Citizen Schools | Boston, MA | 680 | November 2008 | More Info |
| Charles Stewart Mott Foundation | $300,000 | Education Center | District of Columbia (D.C.) | 694 | November 2008 | More Info |
| William and Flora Hewlett Foundation | $375,000 | National Judicial College | Reno, NV | 207 | November 2008 | More Info |
| William and Flora Hewlett Foundation | $40,000 | Clean Air Initiative for Asian Cities Center | District of Columbia (D.C.) | 208 | November 2008 | More Info |
| William and Flora Hewlett Foundation | $400,000 | EcoFlight | Aspen, CO | 209 | November 2008 | More Info |
| William and Flora Hewlett Foundation | $50,000 | Community Partners | Los Angeles, CA | 210 | November 2008 | More Info |
