About the Grant Ticker
Social Impact Research developed the Grant Ticker to highlight the flow of capital from selected foundations that use due diligence in making philanthropic investments into the nonprofit marketplace. To inform their investments in nonprofit organizations, social impact investors and their advisors can use as a guide the research and selection criteria of these performance-focused foundations. Investments by selected national foundations and community and private foundations in Boston, New York, and San Francisco are included. The ticker highlights five social issue areas: Education, Environment, Economic Development, Youth, Family & Elderly Services, and Health & Healthcare. The data was compiled from publicly available foundation information.
Your search returned 1547 results:
| Foundation | Grant Amount | Recipient | Location | Node ID | Date | |
|---|---|---|---|---|---|---|
| William and Flora Hewlett Foundation | $700,000 | Massachusetts 2020 | Boston, MA | 143 | November 2008 | More Info |
| William and Flora Hewlett Foundation | $500,000 | Education Sector | District of Columbia (D.C.) | 144 | November 2008 | More Info |
| William and Flora Hewlett Foundation | $250,000 | Berkeley Policy Associates | Oakland, CA | 145 | November 2008 | More Info |
| William and Flora Hewlett Foundation | $100,000 | Harvard University | Cambridge, MA | 146 | November 2008 | More Info |
| William and Flora Hewlett Foundation | $500,000 | Music National Service Initiative | San Francisco, CA | 147 | November 2008 | More Info |
| William and Flora Hewlett Foundation | $800,000 | Monterey Institute for Technology and Education | Monterey, CA | 148 | November 2008 | More Info |
| William and Flora Hewlett Foundation | $3,200,000 | University of Pennsylvania | Philadelphia, PA | 149 | November 2008 | More Info |
| William and Flora Hewlett Foundation | $50,000 | Foundation for California Community Colleges | Sacramento, CA | 150 | November 2008 | More Info |
| William and Flora Hewlett Foundation | $370,760 | California County Superintendents Educational Services Association | Sacramento, CA | 151 | November 2008 | More Info |
| William and Flora Hewlett Foundation | $50,000 | Foundation for California Community Colleges | Sacramento, CA | 152 | November 2008 | More Info |
