About the Grant Ticker
Social Impact Research developed the Grant Ticker to highlight the flow of capital from selected foundations that use due diligence in making philanthropic investments into the nonprofit marketplace. To inform their investments in nonprofit organizations, social impact investors and their advisors can use as a guide the research and selection criteria of these performance-focused foundations. Investments by selected national foundations and community and private foundations in Boston, New York, and San Francisco are included. The ticker highlights five social issue areas: Education, Environment, Economic Development, Youth, Family & Elderly Services, and Health & Healthcare. The data was compiled from publicly available foundation information.
Your search returned 1547 results:
| Foundation | Grant Amount | Recipient | Location | Node ID | Date | |
|---|---|---|---|---|---|---|
| William and Flora Hewlett Foundation | $300,000 | California Tomorrow | Oakland, CA | 133 | November 2008 | More Info |
| William and Flora Hewlett Foundation | $180,000 | Harvard University | Cambridge, MA | 134 | November 2008 | More Info |
| William and Flora Hewlett Foundation | $100,000 | East Bay Community Foundation | Oakland, CA | 135 | November 2008 | More Info |
| William and Flora Hewlett Foundation | $1,370,000 | PICO California | Sacramento, CA | 136 | November 2008 | More Info |
| William and Flora Hewlett Foundation | $150,000 | Foundation for California Community Colleges | Sacramento, CA | 137 | November 2008 | More Info |
| William and Flora Hewlett Foundation | $650,000 | Pacific News Service/New America Media | San Francisco, CA | 138 | November 2008 | More Info |
| William and Flora Hewlett Foundation | $1,200,000 | University of California at Los Angeles | Los Angeles, CA | 139 | November 2008 | More Info |
| William and Flora Hewlett Foundation | $1,000,000 | Education Trust - West | Oakland, CA | 140 | November 2008 | More Info |
| William and Flora Hewlett Foundation | $500,000 | Grossmont-Cuyamaca Community College District Auxiliary | El Cajon, CA | 141 | November 2008 | More Info |
| William and Flora Hewlett Foundation | $550,000 | University of Texas at Austin | Austin, TX | 142 | November 2008 | More Info |
