About the Grant Ticker
Social Impact Research developed the Grant Ticker to highlight the flow of capital from selected foundations that use due diligence in making philanthropic investments into the nonprofit marketplace. To inform their investments in nonprofit organizations, social impact investors and their advisors can use as a guide the research and selection criteria of these performance-focused foundations. Investments by selected national foundations and community and private foundations in Boston, New York, and San Francisco are included. The ticker highlights five social issue areas: Education, Environment, Economic Development, Youth, Family & Elderly Services, and Health & Healthcare. The data was compiled from publicly available foundation information.
Your search returned 1547 results:
| Foundation | Grant Amount | Recipient | Location | Node ID | Date | |
|---|---|---|---|---|---|---|
| Robert Wood Johnson Foundation | $275,000 | Families USA Foundation, Inc. | District of Columbia (D.C.) | 714 | December 2008 | More Info |
| Robert Wood Johnson Foundation | $448,940 | University of Minnesota School of Public Health | Minneapolis, MN | 715 | December 2008 | More Info |
| The Commonwealth Fund | $15,000 | Tiranoff Productions, LLC | New York City, NY | 849 | December 2008 | More Info |
| Independence Community Foundation | $5,000 | College and Community Fellowship | New York City, NY | 808 | December 2008 | More Info |
| Rockefeller Foundation | $300,000 | National Low Income Housing Coalition | District of Columbia (D.C.) | 338 | November 2008 | More Info |
| Rockefeller Foundation | $300,000 | United States Public Interest Research Group Education Fund, Inc. | District of Columbia (D.C.) | 339 | November 2008 | More Info |
| Bill and Melinda Gates Foundation | $90,000 | President and Fellows of Harvard College | Cambridge, MA | 41 | November 2008 | More Info |
| William and Flora Hewlett Foundation | $350,000 | University of California at Berkeley | Berkeley, CA | 130 | November 2008 | More Info |
| William and Flora Hewlett Foundation | $750,000 | University of California at Santa Cruz | Santa Cruz, CA | 131 | November 2008 | More Info |
| William and Flora Hewlett Foundation | $3,000,000 | New Teacher Center | Santa Cruz, CA | 132 | November 2008 | More Info |
