About the Grant Ticker
Social Impact Research developed the Grant Ticker to highlight the flow of capital from selected foundations that use due diligence in making philanthropic investments into the nonprofit marketplace. To inform their investments in nonprofit organizations, social impact investors and their advisors can use as a guide the research and selection criteria of these performance-focused foundations. Investments by selected national foundations and community and private foundations in Boston, New York, and San Francisco are included. The ticker highlights five social issue areas: Education, Environment, Economic Development, Youth, Family & Elderly Services, and Health & Healthcare. The data was compiled from publicly available foundation information.
Your search returned 1547 results:
| Foundation | Grant Amount | Recipient | Location | Node ID | Date | |
|---|---|---|---|---|---|---|
| The San Francisco Foundation | $20,000 | Youth UpRising | San Francisco, CA | 1130 | 2008 (General) | More Info |
| The San Francisco Foundation | $25,000 | Coordinated Assistance Network | San Francisco, CA | 1131 | 2008 (General) | More Info |
| The San Francisco Foundation | $50,000 | Fritz Institute | San Francisco, CA | 1132 | 2008 (General) | More Info |
| The San Francisco Foundation | $50,000 | United Way of the Bay Area | San Francisco, CA | 1133 | 2008 (General) | More Info |
| The San Francisco Foundation | $12,000 | Marin County Department of Health and Human Services | San Francisco, CA | 1134 | 2008 (General) | More Info |
| Goldman Fund | $225,000 | Project Open Hand | San Francisco, CA | 1444 | 2008 (General) | More Info |
| Atlantic Philanthropies | $92,000 | Dan Gross Communications | Milwaukee, WI | 110 | September 2007 | More Info |
