About the Grant Ticker
Social Impact Research developed the Grant Ticker to highlight the flow of capital from selected foundations that use due diligence in making philanthropic investments into the nonprofit marketplace. To inform their investments in nonprofit organizations, social impact investors and their advisors can use as a guide the research and selection criteria of these performance-focused foundations. Investments by selected national foundations and community and private foundations in Boston, New York, and San Francisco are included. The ticker highlights five social issue areas: Education, Environment, Economic Development, Youth, Family & Elderly Services, and Health & Healthcare. The data was compiled from publicly available foundation information.
Your search returned 1547 results:
| Foundation | Grant Amount | Recipient | Location | Node ID | Date | |
|---|---|---|---|---|---|---|
| William and Flora Hewlett Foundation | $40,250 | National Center for Higher Education Management Systems | Boulder, CO | 129 | December 2008 | More Info |
| Charles Stewart Mott Foundation | $350,000 | National Governors Association Center for Best Practices | District of Columbia (D.C.) | 685 | December 2008 | More Info |
| Charles Stewart Mott Foundation | $500,000 | Harvard University | Boston, MA | 698 | December 2008 | More Info |
| Independence Community Foundation | $500 | La Salle Academy | New York City, NY | 805 | December 2008 | More Info |
| Independence Community Foundation | $5,000 | The Posse Foundation, Inc. | New York City, NY | 806 | December 2008 | More Info |
| Independence Community Foundation | $5,000 | The Fortune Society, Inc. | New York City, NY | 807 | December 2008 | More Info |
| William and Flora Hewlett Foundation | $2,000,000 | Bipartisan Policy Center | District of Columbia (D.C.) | 205 | December 2008 | More Info |
| William and Flora Hewlett Foundation | $50,000 | Boston Review | Somerville, MA | 206 | December 2008 | More Info |
| Robert Wood Johnson Foundation | $600,000 | Urban Institute | District of Columbia (D.C.) | 702 | December 2008 | More Info |
| Robert Wood Johnson Foundation | $411,439 | Research Foundation of State University of New York | Albany, NY | 703 | December 2008 | More Info |
