About the Grant Ticker
Social Impact Research developed the Grant Ticker to highlight the flow of capital from selected foundations that use due diligence in making philanthropic investments into the nonprofit marketplace. To inform their investments in nonprofit organizations, social impact investors and their advisors can use as a guide the research and selection criteria of these performance-focused foundations. Investments by selected national foundations and community and private foundations in Boston, New York, and San Francisco are included. The ticker highlights five social issue areas: Education, Environment, Economic Development, Youth, Family & Elderly Services, and Health & Healthcare. The data was compiled from publicly available foundation information.
Your search returned 1547 results:
|
Foundation |
Grant Amount | Recipient | Location | Node ID | Date | |
|---|---|---|---|---|---|---|
| Atlantic Philanthropies | $2,900,000 | American Academy of Family Physicians Foundation | Leawood, KS | 96 | April 2008 | More Info |
| Atlantic Philanthropies | $320,000 | American College of Physicians, Inc. | Philadelphia, PA | 97 | April 2008 | More Info |
| Atlantic Philanthropies | $3,600,000 | Council for Adults and Experiential Learning (CAEL) | Chicago, IL | 98 | July 2008 | More Info |
| Atlantic Philanthropies | $331,000 | IQ Solutions | Rockville, MD | 100 | July 2008 | More Info |
| Atlantic Philanthropies | $185,000 | Meridian Institute | Dillon, CO | 101 | January 2008 | More Info |
| Atlantic Philanthropies | $2,941,000 | Partnership for Public Service, Inc. | District of Columbia (D.C.) | 102 | July 2008 | More Info |
| Atlantic Philanthropies | $100,000 | Root Cause Institute | Cambridge, MA | 103 | July 2008 | More Info |
| Atlantic Philanthropies | $2,500,000 | Oasis Institute | St. Louis, MO | 104 | April 2008 | More Info |
| Atlantic Philanthropies | $175,000 | Visiting Nurse Service of New York | New York, NY | 105 | January 2008 | More Info |
| Atlantic Philanthropies | $250,000 | Center for Adolescent Health and the Law | Chapel Hill, NC | 106 | January 2008 | More Info |
