About the Grant Ticker
Social Impact Research developed the Grant Ticker to highlight the flow of capital from selected foundations that use due diligence in making philanthropic investments into the nonprofit marketplace. To inform their investments in nonprofit organizations, social impact investors and their advisors can use as a guide the research and selection criteria of these performance-focused foundations. Investments by selected national foundations and community and private foundations in Boston, New York, and San Francisco are included. The ticker highlights five social issue areas: Education, Environment, Economic Development, Youth, Family & Elderly Services, and Health & Healthcare. The data was compiled from publicly available foundation information.
Your search returned 1547 results:
| Foundation |
Grant Amount |
Recipient | Location | Node ID | Date | |
|---|---|---|---|---|---|---|
| Independence Community Foundation | $25 | Alzheimer's Association | New York City, NY | 813 | October 2008 | More Info |
| Independence Community Foundation | $75 | New York City Coalition Against Hunger | New York City, NY | 814 | October 2008 | More Info |
| Independence Community Foundation | $75 | Callen Lorde Community Health Center | New York City, NY | 802 | January 2009 | More Info |
| Independence Community Foundation | $250 | Chhaya CDC | New York City, NY | 821 | August 2008 | More Info |
| Independence Community Foundation | $250 | Bowery Residents' Committee, Inc. | New York City, NY | 804 | January 2009 | More Info |
| Independence Community Foundation | $400 | Alan T. Brown Foundation to Cure Paralysis | New York City, NY | 820 | August 2008 | More Info |
| Independence Community Foundation | $500 | The Neighborhood School | New York City, NY | 816 | October 2008 | More Info |
| Independence Community Foundation | $500 | La Salle Academy | New York City, NY | 805 | December 2008 | More Info |
| Independence Community Foundation | $500 | NY Writers Coalition, Inc. | New York City, NY | 812 | November 2008 | More Info |
| The Commonwealth Fund | $1,000 | Greater New York Hospital Association | New York City, NY | 852 | September 2008 | More Info |
