About the Grant Ticker
Social Impact Research developed the Grant Ticker to highlight the flow of capital from selected foundations that use due diligence in making philanthropic investments into the nonprofit marketplace. To inform their investments in nonprofit organizations, social impact investors and their advisors can use as a guide the research and selection criteria of these performance-focused foundations. Investments by selected national foundations and community and private foundations in Boston, New York, and San Francisco are included. The ticker highlights five social issue areas: Education, Environment, Economic Development, Youth, Family & Elderly Services, and Health & Healthcare. The data was compiled from publicly available foundation information.
Your search returned 1547 results:
| Foundation | Grant Amount | Recipient |
Location |
Node ID | Date | |
|---|---|---|---|---|---|---|
| W.K. Kellogg Foundation | $450,000 | Appalachian Sustainable Development | Abingdon, VA | 543 | March 2008 | More Info |
| W.K. Kellogg Foundation | $255,000 | Albany, Georgia Tools for Change, Inc. | Albany, GA | 544 | April 2008 | More Info |
| Robert Wood Johnson Foundation | $411,439 | Research Foundation of State University of New York | Albany, NY | 703 | December 2008 | More Info |
| Ford Foundation | $100,000 | Community Networking Resources Inc. | Albuquerque, NM | 408 | 2008 (General) | More Info |
| Jessie Smith Noyes Foundation | $25,000 | SouthWest Organizing Project | Albuquerque, NM | 872 | 2008 (General) | More Info |
| Jessie Smith Noyes Foundation | $25,000 | Young Women United | Albuquerque, NM | 905 | 2008 (General) | More Info |
| Rockefeller Foundation | $25,000 | Research!America | Alexandria, VA | 347 | June 2008 | More Info |
| Ford Foundation | $435,000 | American Chamber of Commerce Executives Inc. | Alexandria, VA | 442 | 2008 (General) | More Info |
| Bill and Melinda Gates Foundation | $599,725 | National Association of State Boards of Education | Alexandria, VA | 53 | June 2008 | More Info |
| Atlantic Philanthropies | $2,600,000 | Communities in Schools National | Alexandria, VA | 109 | July 2008 | More Info |
