About the Grant Ticker
Social Impact Research developed the Grant Ticker to highlight the flow of capital from selected foundations that use due diligence in making philanthropic investments into the nonprofit marketplace. To inform their investments in nonprofit organizations, social impact investors and their advisors can use as a guide the research and selection criteria of these performance-focused foundations. Investments by selected national foundations and community and private foundations in Boston, New York, and San Francisco are included. The ticker highlights five social issue areas: Education, Environment, Economic Development, Youth, Family & Elderly Services, and Health & Healthcare. The data was compiled from publicly available foundation information.
Your search returned 13 results:
| Foundation | Grant Amount | Recipient | Location | Node ID | Date | |
|---|---|---|---|---|---|---|
| Charles Stewart Mott Foundation | $300,000 | Foundations, Inc. | Moorestown, NJ | 690 | 2009 (General) | More Info |
| Robert Wood Johnson Foundation | $99,812 | Mathematica Policy Research, Inc. | Princeton, NJ | 708 | December 2008 | More Info |
| Robert Wood Johnson Foundation | $1,199,913 | Mathematica Policy Research, Inc. | Princeton, NJ | 710 | December 2008 | More Info |
| Robert Wood Johnson Foundation | $50,000 | Rutgers, The State University, The Center for State Health Policy | New Brunswick, NJ | 735 | November 2008 | More Info |
| Robert Wood Johnson Foundation | $197,914 | Foundation of the University of Medicine and Dentistry of New Jersey | New Brunswick, NJ | 742 | October 2008 | More Info |
| Robert Wood Johnson Foundation | $62,000 | Rutgers, The State University of New Jersey - Piscataway | New Brunswick, NJ | 745 | October 2008 | More Info |
| Atlantic Philanthropies | $2,300,000 | Foundations, Inc. | Morrestown, NJ | 114 | July 2008 | More Info |
| Bill and Melinda Gates Foundation | $892,667 | Trustees Of Princeton University | Princeton, NJ | 89 | June 2008 | More Info |
| W.K. Kellogg Foundation | $1,000,000 | Rutgers University Foundation | New Brunswick, NJ | 548 | May 2008 | More Info |
| Ford Foundation | $73,000 | Council of New Jersey Grantmakers Inc. | Trenton, NJ | 360 | 2008 (General) | More Info |
