About the Grant Ticker
Social Impact Research developed the Grant Ticker to highlight the flow of capital from selected foundations that use due diligence in making philanthropic investments into the nonprofit marketplace. To inform their investments in nonprofit organizations, social impact investors and their advisors can use as a guide the research and selection criteria of these performance-focused foundations. Investments by selected national foundations and community and private foundations in Boston, New York, and San Francisco are included. The ticker highlights five social issue areas: Education, Environment, Economic Development, Youth, Family & Elderly Services, and Health & Healthcare. The data was compiled from publicly available foundation information.
Your search returned 14 results:
| Foundation | Grant Amount | Recipient | Location | Node ID | Date | |
|---|---|---|---|---|---|---|
| Charles Stewart Mott Foundation | $50,000 | Cross & Joftus, LLC | Bethesda, MD | 686 | 2009 (General) | More Info |
| Robert Wood Johnson Foundation | $183,664 | State of Maryland Department of Health and Mental Hygiene | Baltimore, MD | 716 | November 2008 | More Info |
| Robert Wood Johnson Foundation | $155,376 | Johns Hopkins University Bloomberg School of Public Health | Baltimore, MD | 755 | October 2008 | More Info |
| Bill and Melinda Gates Foundation | $351,704 | National Council for the Social Studies | Silver Spring, MD | 42 | August 2008 | More Info |
| Atlantic Philanthropies | $331,000 | IQ Solutions | Rockville, MD | 100 | July 2008 | More Info |
| Atlantic Philanthropies | $486,000 | Center for Summer Learning, Johns Hopkins University | Baltimore, MD | 107 | July 2008 | More Info |
| Atlantic Philanthropies | $2,000,000 | US Dream Academy | Columbia, MD | 124 | July 2008 | More Info |
| W.K. Kellogg Foundation | $40,000 | National Black Nurses Association, Inc. | Silver Spring, MD | 504 | June 2008 | More Info |
| William and Flora Hewlett Foundation | $200,000 | Baltimore Community Foundation | Baltimore, MD | 188 | March 2008 | More Info |
| William and Flora Hewlett Foundation | $200,000 | Editorial Projects In Education | Bethesda, MD | 189 | March 2008 | More Info |
