About the Grant Ticker
Social Impact Research developed the Grant Ticker to highlight the flow of capital from selected foundations that use due diligence in making philanthropic investments into the nonprofit marketplace. To inform their investments in nonprofit organizations, social impact investors and their advisors can use as a guide the research and selection criteria of these performance-focused foundations. Investments by selected national foundations and community and private foundations in Boston, New York, and San Francisco are included. The ticker highlights five social issue areas: Education, Environment, Economic Development, Youth, Family & Elderly Services, and Health & Healthcare. The data was compiled from publicly available foundation information.
Your search returned 124 results:
| Foundation | Grant Amount | Recipient | Location | Node ID | Date | |
|---|---|---|---|---|---|---|
| William and Flora Hewlett Foundation | $2,000,000 | Bipartisan Policy Center | District of Columbia (D.C.) | 205 | December 2008 | More Info |
| Rockefeller Foundation | $750,000 | Brookings Institute | District of Columbia (D.C.) | 337 | December 2008 | More Info |
| Charles Stewart Mott Foundation | $350,000 | National Governors Association Center for Best Practices | District of Columbia (D.C.) | 685 | December 2008 | More Info |
| Robert Wood Johnson Foundation | $600,000 | Urban Institute | District of Columbia (D.C.) | 702 | December 2008 | More Info |
| Robert Wood Johnson Foundation | $1,700,000 | AcademyHealth | District of Columbia (D.C.) | 705 | December 2008 | More Info |
| Robert Wood Johnson Foundation | $280,000 | National Governors Association Center for Best Practices | District of Columbia (D.C.) | 706 | December 2008 | More Info |
| Robert Wood Johnson Foundation | $200,000 | Georgetown University, Health Policy Institute | District of Columbia (D.C.) | 709 | December 2008 | More Info |
| Robert Wood Johnson Foundation | $192,928 | Bipartisan Policy Center, Inc. | District of Columbia (D.C.) | 711 | December 2008 | More Info |
| Robert Wood Johnson Foundation | $275,000 | Families USA Foundation, Inc. | District of Columbia (D.C.) | 714 | December 2008 | More Info |
| William and Flora Hewlett Foundation | $500,000 | Education Sector | District of Columbia (D.C.) | 144 | November 2008 | More Info |
