About the Grant Ticker
Social Impact Research developed the Grant Ticker to highlight the flow of capital from selected foundations that use due diligence in making philanthropic investments into the nonprofit marketplace. To inform their investments in nonprofit organizations, social impact investors and their advisors can use as a guide the research and selection criteria of these performance-focused foundations. Investments by selected national foundations and community and private foundations in Boston, New York, and San Francisco are included. The ticker highlights five social issue areas: Education, Environment, Economic Development, Youth, Family & Elderly Services, and Health & Healthcare. The data was compiled from publicly available foundation information.
Your search returned 142 results:
| Foundation | Grant Amount | Recipient | Location | Node ID | Date | |
|---|---|---|---|---|---|---|
| William and Flora Hewlett Foundation | $50,000 | Boston Review | Somerville, MA | 206 | December 2008 | More Info |
| Charles Stewart Mott Foundation | $500,000 | Harvard University | Boston, MA | 698 | December 2008 | More Info |
| Charles Stewart Mott Foundation | $200,000 | YouthBuild USA | Somerville, MA | 701 | December 2008 | More Info |
| Robert Wood Johnson Foundation | $1,256,011 | Community Catalyst | Boston, MA | 704 | December 2008 | More Info |
| Bill and Melinda Gates Foundation | $90,000 | President and Fellows of Harvard College | Cambridge, MA | 41 | November 2008 | More Info |
| William and Flora Hewlett Foundation | $180,000 | Harvard University | Cambridge, MA | 134 | November 2008 | More Info |
| William and Flora Hewlett Foundation | $700,000 | Massachusetts 2020 | Boston, MA | 143 | November 2008 | More Info |
| William and Flora Hewlett Foundation | $100,000 | Harvard University | Cambridge, MA | 146 | November 2008 | More Info |
| William and Flora Hewlett Foundation | $900,000 | Union of Concerned Scientists | Cambridge, MA | 225 | November 2008 | More Info |
| William and Flora Hewlett Foundation | $600,000 | Harvard University | Cambridge, MA | 226 | November 2008 | More Info |
