About the Grant Ticker
Social Impact Research developed the Grant Ticker to highlight the flow of capital from selected foundations that use due diligence in making philanthropic investments into the nonprofit marketplace. To inform their investments in nonprofit organizations, social impact investors and their advisors can use as a guide the research and selection criteria of these performance-focused foundations. Investments by selected national foundations and community and private foundations in Boston, New York, and San Francisco are included. The ticker highlights five social issue areas: Education, Environment, Economic Development, Youth, Family & Elderly Services, and Health & Healthcare. The data was compiled from publicly available foundation information.
Your search returned 703 results:
| Foundation | Grant Amount | Recipient | Location | Node ID | Date | |
|---|---|---|---|---|---|---|
| Charles Stewart Mott Foundation | $300,000 | After-School All-Stars | West Hollywood, CA | 684 | January 2009 | More Info |
| Robert Wood Johnson Foundation | $194,821 | University of California, Los Angeles, David Geffen School of Medicine | Los Angeles, CA | 707 | December 2008 | More Info |
| William and Flora Hewlett Foundation | $350,000 | University of California at Berkeley | Berkeley, CA | 130 | November 2008 | More Info |
| William and Flora Hewlett Foundation | $750,000 | University of California at Santa Cruz | Santa Cruz, CA | 131 | November 2008 | More Info |
| William and Flora Hewlett Foundation | $3,000,000 | New Teacher Center | Santa Cruz, CA | 132 | November 2008 | More Info |
| William and Flora Hewlett Foundation | $300,000 | California Tomorrow | Oakland, CA | 133 | November 2008 | More Info |
| William and Flora Hewlett Foundation | $100,000 | East Bay Community Foundation | Oakland, CA | 135 | November 2008 | More Info |
| William and Flora Hewlett Foundation | $1,370,000 | PICO California | Sacramento, CA | 136 | November 2008 | More Info |
| William and Flora Hewlett Foundation | $150,000 | Foundation for California Community Colleges | Sacramento, CA | 137 | November 2008 | More Info |
| William and Flora Hewlett Foundation | $650,000 | Pacific News Service/New America Media | San Francisco, CA | 138 | November 2008 | More Info |
