About the Grant Ticker
Social Impact Research developed the Grant Ticker to highlight the flow of capital from selected foundations that use due diligence in making philanthropic investments into the nonprofit marketplace. To inform their investments in nonprofit organizations, social impact investors and their advisors can use as a guide the research and selection criteria of these performance-focused foundations. Investments by selected national foundations and community and private foundations in Boston, New York, and San Francisco are included. The ticker highlights five social issue areas: Education, Environment, Economic Development, Youth, Family & Elderly Services, and Health & Healthcare. The data was compiled from publicly available foundation information.
Your search returned 231 results:
| Foundation | Grant Amount | Recipient | Location | Node ID | Date | |
|---|---|---|---|---|---|---|
| Independence Community Foundation | $75 | Callen Lorde Community Health Center | New York City, NY | 802 | January 2009 | More Info |
| Independence Community Foundation | $2,273 | Alzheimer's Association | New York City, NY | 803 | January 2009 | More Info |
| Independence Community Foundation | $250 | Bowery Residents' Committee, Inc. | New York City, NY | 804 | January 2009 | More Info |
| Rockefeller Foundation | $264,000 | New York University | New York, NY | 336 | December 2008 | More Info |
| William and Flora Hewlett Foundation | $200,000 | Joan Ganz Cooney Center for Educational Media and Research | New York, NY | 128 | December 2008 | More Info |
| Independence Community Foundation | $500 | La Salle Academy | New York City, NY | 805 | December 2008 | More Info |
| Independence Community Foundation | $5,000 | The Posse Foundation, Inc. | New York City, NY | 806 | December 2008 | More Info |
| Independence Community Foundation | $5,000 | The Fortune Society, Inc. | New York City, NY | 807 | December 2008 | More Info |
| Robert Wood Johnson Foundation | $411,439 | Research Foundation of State University of New York | Albany, NY | 703 | December 2008 | More Info |
| The Commonwealth Fund | $15,000 | Tiranoff Productions, LLC | New York City, NY | 849 | December 2008 | More Info |
