About the Grant Ticker
Social Impact Research developed the Grant Ticker to highlight the flow of capital from selected foundations that use rigorous due diligence in making philanthropic investments into the nonprofit marketplace. To inform their investments in nonprofit organizations, social impact investors and their advisors can rely on the research and selection criteria of these performance-focused foundations. Investments by selected national foundations and community and private foundations in Boston, New York, and San Francisco are included. The ticker highlights five social issue areas: Education, Environment, Economic Development, Youth, Family & Elderly Services, and Health & Healthcare. The data was compiled from publicly available foundation information.
Your search returned 1547 results:
| Foundation | Grant Amount | Recipient | Location | Node ID | Date | |
|---|---|---|---|---|---|---|
| Charles Stewart Mott Foundation | $300,000 | After-School All-Stars | West Hollywood, CA | 684 | January 2009 | More Info |
| Independence Community Foundation | $75 | Callen Lorde Community Health Center | New York City, NY | 802 | January 2009 | More Info |
| Independence Community Foundation | $2,273 | Alzheimer's Association | New York City, NY | 803 | January 2009 | More Info |
| Independence Community Foundation | $250 | Bowery Residents' Committee, Inc. | New York City, NY | 804 | January 2009 | More Info |
| Charles Stewart Mott Foundation | $50,000 | Cross & Joftus, LLC | Bethesda, MD | 686 | 2009 (General) | More Info |
| Charles Stewart Mott Foundation | $300,000 | Foundations, Inc. | Moorestown, NJ | 690 | 2009 (General) | More Info |
| Rockefeller Foundation | $264,000 | New York University | New York, NY | 336 | December 2008 | More Info |
| Rockefeller Foundation | $750,000 | Brookings Institute | District of Columbia (D.C.) | 337 | December 2008 | More Info |
| Charles Stewart Mott Foundation | $200,000 | YouthBuild USA | Somerville, MA | 701 | December 2008 | More Info |
| William and Flora Hewlett Foundation | $200,000 | Joan Ganz Cooney Center for Educational Media and Research | New York, NY | 128 | December 2008 | More Info |
